Siting and Monitoring of Waste Facilities
| Location | Hydrogeologic Investigations | Landfill Expansion Site Investigation | Expansion PTI Approved | Greenfield PTI Approved | Groundwater Monitoring Plan | Sampling | Statistics | Approved Demonstrations | Assessment Plans | Assessments | Corrective Measures Plans | Remarks |
|---|
| Allied, OH | x | x | x | x | x | x | x | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akron, OH | x | 3 | ||||||||||
| American, OH | x | x | x | x | x | x | x | x | x | x | 3,5 ; CMP Approved | |
| AMP Ohio, OH | x | Provided technical support for hydro inv | ||||||||||
| Anderson Township, OH | x | x | ||||||||||
| Aurora, IN | x | |||||||||||
| Batesville, IN | x | |||||||||||
| Bedford, OH | x | |||||||||||
| Beech Hollow, OH | x | |||||||||||
| Big Foot Run, OH | x | x | x | 3, 4 | ||||||||
| Bluegrass Containment, KY | x | x | x | x | x | |||||||
| Blue Ridge, KY | x | x | x | x | x | |||||||
| Bobmeyer Road, OH | x | |||||||||||
| Bond Road, OH | x | x | x | x | x | x | x | 1 | ||||
| (BP) INEOS | x | x | x | x | x | x | x | RCRA | ||||
| BP Toledo Refinery | x | x | x | x | x | x | x | RCRA | ||||
| Carbon Limestone, OH | x | x | x | x | x | x | x | x | x | x | ||
| Cardington Road, OH | x | x | x | Superfund | ||||||||
| CECOS - Aber Road, OH | x | x | x | Haz-Waste | ||||||||
| Center Point, IN | x | x | x | x | ||||||||
| Central Waste, OH | x | x | x | x | x | x | x | x | ||||
| Charleston, WV | x | |||||||||||
| Clarkco, OH | x | x | x | 2, 3 | ||||||||
| CLD, OH | x | x | x | x | x | x | ||||||
| Coshocton, OH | x | x | x | x | x | x | x | x | x | x | ||
| County Env. Landfill of Wyandot, OH | x | x | x | x | x | x | x | x | CMP Approved | |||
| Countywide, OH | x | x | x | x | x | x | x | x | x | 5 | ||
| Cuyahoga, OH | x | x | x | x | x | x | x | x | x | |||
| Danville, IN | x | x | ||||||||||
| Defiance, OH | x | x | x | x | x | x | x | |||||
| Disposal Service, WV | x | |||||||||||
| E-Town, OH | x | x | x | x | x | x | ||||||
| Eagle Valley, MI | x | |||||||||||
| East Liverpool, OH | x | x | x | x | x | x | x | CMP Approved | ||||
| ELDA, OH | x | x | x | x | x | x | 4 | |||||
| Elkrun, OH | x | x | x | x | x | x | ||||||
| Envirosafe, OH | x | |||||||||||
| Evergreen RDF, OH | x | x | x | x | x | x | x | x | x | |||
| Evergreen Landfill, OH | x | x | x | x | x | x | x | RCRA | ||||
| Fairfield, OH | x | x | x | x | x | x | x | x | x | |||
| First Energy Hollow Rock | x | x | x | x | Provided technical support for hydro inv | |||||||
| Franklin County, OH | x | x | x | x | ||||||||
| Gallia, OH | x | x | x | x | x | x | x | x | ||||
| Geneva, OH | x | x | x | x | x | x | x | |||||
| Georgetown, OH | x | |||||||||||
| Girard, OH | x | |||||||||||
| Grassy Run, OH | x | x | ||||||||||
| Glenwillow, OH | x | x | ||||||||||
| Harrison, OH | x | x | x | |||||||||
| Hardy Road, OH | x | x | x | x | x | x | x | x | ||||
| Herrick Valley, OH | x | |||||||||||
| Hollinger, OH | x | |||||||||||
| Husky Lima Refinery (for BP) | x | x | x | x | x | x | Haz-waste | |||||
| Jay County, IN | x | x | x | |||||||||
| Kramers Lane, KY | x | x | x | x | x | x | ||||||
| Lake County, OH | x | x | x | x | x | x | x | x | CMP Approved | |||
| LAS, OH | x | |||||||||||
| Laurel Ridge, KY | x | x | x | x | x | x | x | x | CMP Approved | |||
| Local Sanitation, KY | x | x | ||||||||||
| Lorain, OH | x | x | x | x | ||||||||
| Mahoning, OH | x | x | x | x | x | x | x | x | x | |||
| Meadowfill, WV | x | x | ||||||||||
| Medora, IN | x | |||||||||||
| Miami Paper/Fraser Papers, OH | x | x | x | x | x | x | x | |||||
| Milan, IN | x | |||||||||||
| Miller City, OH | x | x | x | |||||||||
| Minerva, OH | x | x | x | |||||||||
| Montgomery County, OH | x | x | x | x | x | x | x | x | x | CMP Approved | ||
| Mound, OH | ||||||||||||
| Mt. Eaton, OH | x | x | x | x | x | x | x | x | ||||
| Muskingum, OH | x | |||||||||||
| Noble Road, OH | x | x | x | x | x | x | x | |||||
| Northern Oaks, MI | x | x | x | |||||||||
| North Wells, IN | x | x | x | |||||||||
| Ottawa County, OH | x | x | ||||||||||
| Outer Loop, KY | x | x | x | x | x | x | x | CMP Approved | ||||
| Oxford, OH | x | x | x | |||||||||
| Paulding, OH | x | |||||||||||
| Penn-Ohio, OH | x | x | x | x | x | x | ||||||
| Pine Grove, OH | x | x | x | x | x | x | ||||||
| Pinnacle Road, OH | x | x | x | x | x | x | x | x | x | x | x | |
| Portsmouth, OH | x | |||||||||||
| Powell Road, OH | x | x | x | 3, Superfund | ||||||||
| Pulaski, KY | x | x | x | x | x | CMP Approved | ||||||
| Putnam County, OH | x | x | x | x | x | x | ||||||
| Raisch C&DD, OH | x | x | ||||||||||
| Royalton Road, OH | x | x | x | x | x | x | x | x | x | |||
| Rumpke Sanitary Landfill, OH | x | x | x | x | x | x | 3, CMP Approved | |||||
| S&S Grading, WV | x | |||||||||||
| St. Paris | Monitoring system abandonment | |||||||||||
| Seneca East, OH | x | x | x | x | x | x | x | x | x | CMP Approved | ||
| Seriff Road, OH | x | x | x | x | x | x | x | CMP Approved | ||||
| South Wells, IN | x | x | x | |||||||||
| Southern Sanitation, KY | x | x | x | x | x | x | CMP Approved | |||||
| Springfield, OH | x | Monitoring system abandonment | ||||||||||
| Statewide, OH | x | x | x | x | x | x | x | x | CMP Approved | |||
| Stone Container Corp., OH | x | |||||||||||
| Stony Hollow, OH | x | x | x | x | x | x | x | x | ||||
| Suburban North, OH | x | x | x | x | x | |||||||
| Suburban South, OH | x | x | x | x | x | x | x | x | x | x | ||
| Summit National | x | x | Superfund/Risk Assessment | |||||||||
| Sunny Farms, OH | x | |||||||||||
| Tremont, OH | x | x | x | x | x | x | x | x | ||||
| Tri-County, KY | x | x | x | x | ||||||||
| Triangle, OH | x | x | x | x | x | x | x | x | ||||
| Tunnell Hill, OH | x | x | x | x | ||||||||
| Uniontown, IN | x | |||||||||||
| United, OH | ||||||||||||
| Wasteland Reclamation, OH | x | x | x | |||||||||
| Weidle C&DD, OH | x | x | x | x | ||||||||
| Wellston, OH | x | x | x | x | x | x | x | x | CMP Approved | |||
| West Kentucky (Jones), KY | x | x | x | x | x | x | x | |||||
| Williams, KY | x | x | x | x | x | |||||||
| Woodland Meadows, MI | x |
1 PTI Appeal Dropped 2 PTI Appealed, ERAC Remanded Permit 3 Public Meeting 4 Administrative Hearing 5 PTI Appealed, ERAC Affirmed Director
Ph. (614) 888-5760
Email - Contact@eagoninc.com
© 2015 Eagon & Associates, Inc. – All Rights Reserved