Residential Well Monitoring & Impact Mitigation
| Location | Number of Wells Surveyed | Data Collected | Complaints Investigated | Wells Replaced | Model Study Performed |
Monitoring Well Network Established | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| <50 | 50-100 | >100 | Quantity | Quality | <25 | 25-50 | >50 | ||||
| Ashland Refinery, Canton, OH | x | x | x | 64 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Walnut Sewer Project | x | x | x | x | 6 | x | |||||
| Blacklick Creek Sewer Tunnel | x | x | x | ||||||||
| Brookside Materials | x | x | x | ||||||||
| City of Delphos Well Field | x | x | |||||||||
| City of Dublin (Golf Course) | x | 20 | x | ||||||||
| City of Dublin (Road Cut) | x | x | x | x | x | ||||||
| Columbus South Well Field | x | x | x | x | |||||||
| Jefferson Water & Sewer District | x | x | x | ||||||||
| Kent Well Field | x | x | x | x | x | x | |||||
| Little Sugar Creek Well Field, Crawfordsville, IN | x | 4 | x | x | |||||||
| Lockbourne Sewer Project | x1 | x | |||||||||
| London Road Well Field, Shelby County, IN | x | x | x | 16 | x | x | |||||
| Melvin Stone Bowersville Quarry | x | x | x | 2 | x | x | |||||
| Melvin Stone Wilmington Quarry | x | x | x | 3 | x | x | |||||
| Minster Well Field | x | x3 | x | ||||||||
| New Bremen Well Field | x | x3 | x | ||||||||
| Olen Amity Road Quarry | x | x | x | x | 25 | x | x | ||||
| Olen Columbus Quarry | x | x | x | x | 14 | x | x | ||||
| Olen Upper Sandusky Quarry | x | x | x | x | 6 | x | x | ||||
| Olen Upper Sandusky Rock Quarry | |||||||||||
| Ostrander Quarry | x2 | x | x | 5 | x | x | |||||
| Phillips Street Well Field, Kokomo, IN | x | x | x | 3 | x | x | |||||
| Riverwood Well Field, Noblesville, IN | x | x | x | x | |||||||
| Rosebud - Tusky Mine | x | 15 | |||||||||
| Salineville Road Cut (ODOT) | x | x | x | ||||||||
| St. Henry Well Field | x | x | 8 | x | |||||||
| Sugar Creek Well Field, Franklin, IN | x | x | x | 2 | x | x | |||||
| Tremont Landfill | x | x | x | ||||||||
| Upper Scioto West Tunnel | x2 | x | ~300 | 88 | x | ||||||
| Westfield, IN River Road area well fields | 2 | x | |||||||||
| White River North Well Field, Noblesville, IN | x | 2 | x |
1Winshield Survey & Public Record Review Only 2Initial Survey Performed by Others 3Water-Levels Only 4Replaced with Public Water Supply
Ph. (614) 888-5760
Email - Contact@eagoninc.com
© 2015 Eagon & Associates, Inc. – All Rights Reserved