Mining and Construction Dewatering
| Location | Hydrogeologic Investigation | Permitting | Groundwater Flow Modeling | Water-Level Monitoring | Private Well Impact Analysis | Management of Well Replacement | Dewatering Feasibility Analysis | Dewatering System Design | Zoning Board Testimony | Preparation for Litigation & Depositions | Expert Witness Testimony |
|---|
| Akron CSO Rack 12 | x | x | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Akron OCIT | x | x | x | ||||||||
| American Aggregates - Columbus | x | x | x | x | x | ||||||
| Barrett Paving - Fairborn | x | x | |||||||||
| Barrett Paving - Ludlow Falls | x | x | |||||||||
| Barrett Paving - Miamisburg | x | x | |||||||||
| City of Columbus - Alum Creek Tunnel | x | x | x | x | |||||||
| City of Columbus - Big Walnut Tunnel | x | x | x | x | x | x | |||||
| City of Columbus - OARS Tunnel | x | x | x | x | x | ||||||
| City of Columbus - Upper Scioto West | x | x | x | x | |||||||
| City of Lakewood, OH | x | x | x | ||||||||
| City of Moraine - Floodwall | x | x | x | ||||||||
| Columbus - Southerly WWTP | x | x | x | x | x | ||||||
| Columbus Upground Reservoir | x | x | x | ||||||||
| Complete Resources - Harrisburg | x | x | x | x | |||||||
| Dearborn CSO, MI | x | x | x | x | x | ||||||
| Fairborn | x | x | |||||||||
| Graymont Dolime - Genoa | x | x | |||||||||
| Kelley Dewatering, OSU | x | x | |||||||||
| Knox Co. | x | x | x | ||||||||
| Lockbourne Subtrunk | x | x | x | x | x | ||||||
| Marysville Sewer Project | x | x | x | x | |||||||
| McNally/Kiewit - Tunnel | x | x | x | x | |||||||
| Mead Paper - Chillicothe, OH | x | x | |||||||||
| Melvin Stone - Bowersville | x | x | x | x | x | x | x | ||||
| Melvin Stone - Lathon Quarry | x | x | x | ||||||||
| Melvin Stone - Wilmington | x | x | x | x | x | ||||||
| Miami River Stone | x | x | |||||||||
| Mid Ohio Resources - Bellville | x | x | x | ||||||||
| Miller Valentine, Dayton | x | x | |||||||||
| Morrow Gravel - Warren Co. | x | x | x | ||||||||
| Oeder Gravel Pit - South Lebanon | x | x | |||||||||
| Olen - Amity Road | x | x | x | x | |||||||
| Olen - Columbus | x | x | x | x | x | x | x | ||||
| Olen - Hyatt Road Gravel Pit | x | x | |||||||||
| Olen - Middlebury Twp. | x | x | |||||||||
| Olen - Upper Sandusky | x | x | x | x | x | ||||||
| Oxford Mining - Mutton Ridge | x | x | x | ||||||||
| Piqua Materials | x | ||||||||||
| Posen Construction - Dearborn CSO #2 | x | x | x | x | x | x | |||||
| R&F Coal - Steiner Spring | x | x | x | ||||||||
| Rosebud Mining - Carrollton Mine | x | x | |||||||||
| Rosebud Mining - Tusky Mine | x | x | x | x | |||||||
| Savko - Pickaway Co. | x | x | x | ||||||||
| Seaway Sand & Stone - Lucas Co. | x | ||||||||||
| Shamrock Materials - Trenton | x | x | x | x | x | x | x | ||||
| Shelly Materials - Celina Quarry | x | x | x | x | |||||||
| Shelly Materials - Clark Co. | x | x | x | ||||||||
| Shelly Materials - Ostrander Quarry | x | x | x | x | x | x | x | ||||
| Shelly Materials - Wyandot Dolomite | x | x | x | x | |||||||
| Sinclair College | x | x | x | ||||||||
| Traylor Bros - Port of Miami | x | x | |||||||||
| University of Dayton Arena | x | x | |||||||||
| Wagner Paving - Miami Co. | x | x | x | x | |||||||
| Watson Gravel - Clinton Co. | x | x | x | x | |||||||
| Watson Gravel - Fairfield | x | x |
Ph. (614) 888-5760
Email - Contact@eagoninc.com
© 2015 Eagon & Associates, Inc. – All Rights Reserved