Investigation & Remediation of Aquifer Contamination
| Location | Hydrogeologic Investigation | Monitoring Wells Installed | Designed Recovery/ Remediation Systems | Dual Pumping System Wells Installed | Other Recovery System Installed | Managed Recovery/ Remediation Effort | Contaminant | Hydrocarbon Volume Recovered (gal) |
|---|
| Ashland Refinery - Louisville, KY | x | 22 | x | 2 | -- | x | Gasoline | 100,000 |
|---|---|---|---|---|---|---|---|---|
| Ashland Refinery, Canton, OH | x | 92 | x | 9 | 1 | x | Gasoline | 400,000 |
| Ashland Terminal, Evansville, IN | x | 5 | x | 1 | -- | -- | Gasoline | -- |
| Bonded Oil, Huntington, WV | x | 4 | x | 1 | -- | -- | Gasoline | 4000 |
| Certified Oil Station, Circleville, OH | x | 4 | -- | -- | -- | -- | Gasoline | -- |
| Clark Oil, Cleveland, OH | x | 7 | -- | -- | -- | -- | Gasoline | -- |
| Cross Lanes, WV | x | 12 | x | -- | 3 | -- | Gasoline | 3000 |
| CSX Railyard, Parkersburg, WV | x | 12 | x | 1 | 1 | -- | Diesel | -- |
| Diamond Shamrock, Fairport Harbor, OH | x | 10 | -- | -- | -- | -- | Chromium | -- |
| Duriorn, Dayton, OH | x | 10 | -- | -- | -- | -- | VOCs | -- |
| Gulf Oil Station, Chesterland, OH | x | 3 | -- | -- | -- | -- | Gasoline | -- |
| Heath Hydrocarbon Recovery | x | 30 | x | 2 | 5 | x | Gasoline | 300,000 |
| Hooker Chemical, Montague, MI | x | 27 | -- | -- | -- | -- | VOCs | -- |
| Huntington Terminal, IN | x | 25 | -- | 1 | -- | -- | Gasoline | -- |
| J&L Steel, Whiting, IN | x | 30 | x | 2 | -- | -- | No 6 Fuel Oil | 25,000 |
| Lafayette, IN | x | 24* | x | -- | b | x | VOCs | -- |
| Marion Steel | x | 4 | -- | -- | -- | -- | -- | |
| Ohio Fire Academy | x | 6 | -- | -- | -- | -- | Diesel | -- |
| Omega Station - Broad St | x | 7 | x | -- | b | x | Gasoline | 2,400 |
| Omega Station, Columbus, OH | x | 7 | x | 1 | -- | x | Gasoline | 2000 |
| Ports Petroleum, Wooster, OH | x | 12 | -- | -- | -- | -- | Gasoline | -- |
| Troy, OH | -- | -- | -- | -- | -- | VOCs | -- | |
| WABCO, Indianapolis, IN | x | 13 | -- | -- | -- | -- | Chromium, VOCs | -- |
| Zeneca, Perry, OH | x | 50 | -- | -- | -- | -- | Fungicide | -- |
Ph. (614) 888-5760
Email - Contact@eagoninc.com
© 2015 Eagon & Associates, Inc. – All Rights Reserved