Groundwater Supply Evaluation & Management
Sand & Gravel Aquifers
| Ansonia, OH | x | x | x | x | x | x | x | x | <1 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arcanum, OH | x | x | x | <1 | ||||||||
| Athens, OH | x | x | x | <1 | ||||||||
| Baltimore, OH | x | x | x | >10 | ||||||||
| Bargersville, IN | x | x | x | x | >10 | |||||||
| Beechwood Trails Subdv., OH | x | x | x | 1 - 10 | ||||||||
| Big Walnut Trunk Sewer, OH | x | x | <1 | |||||||||
| Brunswick, MO | x | x | 1 - 10 | |||||||||
| Canal Winchester, OH | x | x | x | x | x | 1 - 10 | ||||||
| Carmel, IN | x | x | x | 1 - 10 | ||||||||
| Columbus, OH | x | x | x | x | x | x | x | x | >10 | |||
| Crawfordsville, IN (INAW) | x | x | x | x | x | x | x | x | x | 1 - 10 | ||
| East Palestine, OH | x | <1 | ||||||||||
| East Muskingum Water Auth., OH | x | x | 1 - 10 | |||||||||
| East St. Louis, IL | x | |||||||||||
| Edwardsville Water Corp,. IN | x | x | x | x | x | x | x | x | x | 1 - 10 | ||
| Elizabeth, IN | x | x | x | x | x | x | x | <1 | ||||
| Englewood, OH | x | x | x | 1 - 10 | ||||||||
| Fairborn, OH | 1 - 10 | |||||||||||
| Fallon Builders | x | x | <1 | |||||||||
| Franklin, IN (INAW) | x | x | x | x | x | x | x | <1 | ||||
| Franklin County Water Assoc. (IN) | x | x | x | x | x | x | x | x | 1 - 10 | |||
| Fredericktown, OH | x | x | x | x | x | <1 | ||||||
| Gallipolis, OH | x | x | x | x | x | x | x | 1 - 10 | ||||
| Gettysburg, OH | x | x | x | x | x | x | <1 | |||||
| Glendale, OH | x | x | <1 | |||||||||
| Greenfield, IN | x | x | x | x | x | x | 1 - 10 | |||||
| Greenfield, OH | x | x | x | x | 1 - 10 | |||||||
| Greenwood, IN (INAW) | x | x | x | x | x | x | x | x | x | >10 | ||
| Hamilton-New Baltimore, OH* | x | >10 | ||||||||||
| Hamilton Western Utilities, IN | x | x | x | x | x | x | x | x | x | 1 - 10 | ||
| Hebron, OH | x | x | 1 - 10 | |||||||||
| Hicksville, OH | x | x | x | <1 | ||||||||
| Indian Hill, OH | x | x | x | 1 - 10 | ||||||||
| Jefferson Water & Sewer District (OH) | x | x | x | x | x | x | x | x | x | x | x | 1 - 10 |
| Jeffersonville, IN (INAW) | x | x | x | x | x | x | x | x | x | x | >10 | |
| Kent, OH | x | x | x | x | x | x | x | x | x | 1 - 10 | ||
| Knox County, OH | x | x | x | x | x | x | x | x | x | 1 - 10 | ||
| Kokomo, IN | x | x | x | x | x | x | x | x | x | 1 - 10 | ||
| Lafayette, IN | x | x | x | x | x | x | x | x | x | >10 | ||
| Lakengren, OH | x | x | x | x | x | x | x | <1 | ||||
| Laura, OH | x | x | x | x | x | x | <1 | |||||
| Lexington, OH | x | x | x | x | x | 1 - 10 | ||||||
| Lockland, OH | x | x | <1 | |||||||||
| Malta, OH | x | x | x | <1 | ||||||||
| Marion, OH (OAWC) | x | x | x | x | x | x | x | x | x | 1 - 10 | ||
| Marysville Trunk Sewer, OH | x | x | 1 - 10 | |||||||||
| Mead Paper Corp. | x | x | x | x | x | >10 | ||||||
| Miamisburg, OH | x | x | x | x | x | 1 - 10 | ||||||
| Miller Valentine, Dayton, OH | x | x | x | x | x | x | x | 1 - 10 | ||||
| Mooresville, IN | x | x | x | <1 | ||||||||
| Muskingum County, OH | x | x | x | x | x | x | 1 - 10 | |||||
| Newburgh, IN (INAW) | x | x | x | x | x | x | x | x | x | x | 1 - 10 | |
| New Paris, OH | x | x | x | x | x | <1 | ||||||
| Noblesville, IN (INAW) | x | x | x | x | x | x | x | x | x | 1 - 10 | ||
| Oxford, IN | x | x | x | x | x | x | <1 | |||||
| Oxford, OH | 1 - 10 | |||||||||||
| Pataskala, OH | x | x | x | 1 - 10 | ||||||||
| Richmond, IN (INAW) | x | x | 1 - 10 | |||||||||
| Rockville, IN | x | 1 - 10 | ||||||||||
| Seymour, IN (INAW) | x | x | x | x | x | x | x | 1 - 10 | ||||
| Shelbyville, IN (INAW) | x | x | x | x | x | x | x | x | x | 1 - 10 | ||
| Sheridan, IN | x | x | 1 - 10 | |||||||||
| Sherwood, OH | x | x | x | x | x | <1 | ||||||
| Showa Denko Carbon, SC | x | <1 | ||||||||||
| Sinclair College, Dayton, OH | x | x | x | x | x | x | x | 1 - 10 | ||||
| Southerly Wastewater Plant, OH | x | x | >10 | |||||||||
| South Harrison, IN | x | x | <1 | |||||||||
| Speedway, IN | x | x | 1 - 10 | |||||||||
| Springboro, OH | x | x | x | x | 1 - 10 | |||||||
| Springfield, OH | x | x | x | x | x | >10 | ||||||
| Sullivan, IN (INAW) | x | x | x | 1 - 10 | ||||||||
| Stucker Fork Water Utilitiy | x | x | x | x | x | 1 - 10 | ||||||
| Terre Haute, IN (INAW) | x | x | x | x | x | x | x | x | >10 | |||
| Tiffin, OH (OAWC) | x | x | x | 1 - 10 | ||||||||
| University of Dayton Arena | x | x | x | x | x | x | 1 - 10 | |||||
| Verona, OH | x | <1 | ||||||||||
| Wabash, IN (INAW) | x | x | x | 1 - 10 | ||||||||
| Warsaw, IN (INAW) | x | x | x | x | x | x | x | x | x | 1 - 10 | ||
| Washington, IN | x | x | 1 - 10 | |||||||||
| Waynesville, OH | x | x | x | x | x | <1 | ||||||
| Westerville Estates, OH | x | x | x | x | <1 | |||||||
| West Lafayette, IN (INAW) | x | x | x | x | x | x | x | x | >10 | |||
| West Mansfield, OH | x | x | x | x | x | x | <1 | |||||
| Westfield, IN | x | x | x | x | x | x | x | x | x | 1 - 10 | ||
| Winchester, IN (INAW) | x | x | x | 1 - 10 | ||||||||
| Wright Patterson AFB | x | x | x | x | >10 | |||||||
| Wyoming, OH | x | x | x | 1 - 10 | ||||||||
| Xenia, OH | x | x | x | 1 - 10 | ||||||||
| Zanesfield Trout Club, OH | x | x | x | x | x | x | <1 |
| Location | Well Field Siting | Aquifer Test Analysis | Production Well Design | Well Construction Supervision | Well Acceptance Tests | Well Field Evaluation | Well Rehabilitation Supervision | Well Field Management | Groundwater Modeling | WHPA Delineation | WHP Management Plan | System Capacity MGD |
|---|
*Hamilton to New Baltimore Ground Water Consortium
INAW - Indiana American Water Company, Inc. (formerly Indiana Cities Water Company)
Ph. (614) 888-5760
Email - Contact@eagoninc.com
© 2015 Eagon & Associates, Inc. – All Rights Reserved