Groundwater Supply Evaluation & Management
Bedrock Aquifers
| Location | Well Siting | Pumping Test Supervision | Aquifer Test Analysis | Well Field Evaluation | Well Field Management | Groundwater Modeling | WHPA Delineation | Contaminant Source Inventory | System Capacity MGD |
|---|
| Antwerp, OH | x | 0.1 - 0.5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Arlington, OH | x | x | 0.1 - 0.5 | ||||||
| Berlin Water Co. | x | x | x | x | 0.1 - 0.5 | ||||
| Bettsville, OH | x | x | 0.1 - 0.5 | ||||||
| Bloomdale, OH | x | x | x | x | x | 0.1 - 0.5 | |||
| Blue River Water District, IN | x | x | x | 0.5 - 1.0 | |||||
| Bluffton, OH | x | x | x | x | 0.5 - 1.0 | ||||
| Botkins, OH | x | x | x | x | 0.5 - 1.0 | ||||
| BP Chemicals (INEOS) | x | x | x | >1.0 | |||||
| Bradner, OH | x | x | x | x | x | 0.1 - 0.5 | |||
| Carey, OH | x | x | x | x | 0.5 - 1.0 | ||||
| Ceasars Casino Golf Course, IN | x | x | 0.1 - 0.5 | ||||||
| Coldwater, OH | x | x | x | x | 0.5 - 1.0 | ||||
| Columbus Grove, OH | x | x | x | 0.1 - 0.5 | |||||
| Continental, OH | x | x | 0.1 - 0.5 | ||||||
| Cygnet, OH | x | x | x | x | 0.5 - 1.0 | ||||
| Delphos, OH | x | x | x | x | x | >1.0 | |||
| Deshler, OH | x | x | x | x | 0.5 - 1.0 | ||||
| Elida, OH | x | x | 0.1 - 0.5 | ||||||
| Findlay, OH | x | 0.1 - 0.5 | |||||||
| Fort Recovery, OH | x | x | x | x | x | 0.5 - 1.0 | |||
| Geauga County, OH | x | x | x | x | 0.1 - 0.5 | ||||
| Gibsonburg, OH | x | x | 0.5 - 1.0 | ||||||
| Green Springs, OH | x | x | 0.1 - 0.5 | ||||||
| Hamler, OH | x | x | x | 0.1 - 0.5 | |||||
| Hayesville, OH | x | x | x | 0.1 - 0.5 | |||||
| Johnson Island | x | x | 0.1 - 0.5 | ||||||
| Kalida, OH | x | x | x | x | x | x | 0.1 - 0.5 | ||
| Kenton, OH | x | x | x | x | x | x | x | x | >1.0 |
| Leipsic, OH | x | x | x | x | x | x | x | 0.5 - 1.0 | |
| Lindsey, OH | x | ||||||||
| Marion, OH | x | x | x | x | x | >1.0 | |||
| Middlepoint, OH | x | x | x | x | x | 0.1 - 0.5 | |||
| Minster, OH | x | x | x | x | x | >1.0 | |||
| Mt. Victory, OH | x | x | x | x | x | 0.1 - 0.5 | |||
| New Bremen, OH | x | x | x | x | x | 0.5 - 1.0 | |||
| New Knoxville, OH | x | x | x | 0.1 - 0.5 | |||||
| Ohio State University, OH | x | x | x | 0.1 - 0.5 | |||||
| Pemberville, OH | x | x | x | 0.1 - 0.5 | |||||
| Put-in-Bay, OH | x | x | 0.1 - 0.5 | ||||||
| Rockford, OH | x | x | x | 0.1 - 0.5 | |||||
| Rockwell Springs Trout Club | x | 0.5 - 1.0 | |||||||
| Russia, OH | x | x | x | x | 0.1 - 0.5 | ||||
| Sabina, OH | x | x | x | x | 0.1 - 0.5 | ||||
| Spencerville, OH | x | x | 0.5 - 1.0 | ||||||
| St. Henry, OH | x | x | x | x | x | 0.5 - 1.0 | |||
| Tartan Fields Golf Course | x | x | 0.5 - 1.0 | ||||||
| Tiffin, OH | x | x | x | >1.0 | |||||
| Union City, OH | x | x | 0.1 - 0.5 | ||||||
| Warren Molded Plastics | x | 0.1 - 0.5 | |||||||
| Waynesfield, OH | x | x | x | 0.5 - 1.0 | |||||
| Webster Manufacturing | x | x | x | 0.1 - 0.5 | |||||
| West Salem, OH | x | x | x | x | 0.1 - 0.5 | ||||
| Whitehouse, OH | x | x | x | x | 0.5 - 1.0 | ||||
| Woodville, OH | x | x | x | x | 0.1 - 0.5 | ||||
| Worthington Hills Golf Course | x | x | x | x | 0.5 - 1.0 |
Ph. (614) 888-5760
Email - Contact@eagoninc.com
© 2015 Eagon & Associates, Inc. – All Rights Reserved